Snacks, Potato Chips, Lightly Salted vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Lightly Salted | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 560.0 kcal | 380.0 kcal |
| Protein | 6.7 g | 9.0 g |
| Total Fat | 35.4 g | 3.5 g |
| Carbs | 53.5 g | 80.1 g |
| Fiber | 4.2 g | - |
| Sugar | 0.3 g | - |
| Sodium | 187.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1300.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Lightly Salted or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 560 cal.