Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 557.0 kcal | 318.0 kcal |
| Protein | 7.5 g | 8.4 g |
| Total Fat | 34.0 g | 3.5 g |
| Carbs | 55.2 g | 65.2 g |
| Fiber | 10.0 g | 6.4 g |
| Sugar | 0.6 g | 2.8 g |
| Sodium | 764.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 240.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 557 cal.