Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 557.0 kcal | 362.0 kcal |
| Protein | 7.5 g | 11.1 g |
| Total Fat | 34.0 g | 2.6 g |
| Carbs | 55.2 g | 81.3 g |
| Fiber | 10.0 g | 7.7 g |
| Sugar | 0.6 g | - |
| Sodium | 764.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 240.0 mg | 430.0 mg |
Which has fewer calories, Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 557 cal.