Snacks, Popcorn, Home-Prepared, Oil-Popped, Unsalted vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Home-Prepared, Oil-Popped, Unsalted | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 500.0 kcal | 380.0 kcal |
| Protein | 9.0 g | 9.0 g |
| Total Fat | 28.1 g | 3.5 g |
| Carbs | 58.1 g | 80.1 g |
| Fiber | 10.0 g | 3.8 g |
| Sugar | 0.5 g | - |
| Sodium | 3.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 225.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Home-Prepared, Oil-Popped, Unsalted or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 500 cal.