Snacks, Popcorn, Cheese-Flavor vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Cheese-Flavor | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 526.0 kcal | 380.0 kcal |
| Protein | 9.3 g | 9.0 g |
| Total Fat | 33.2 g | 3.5 g |
| Carbs | 51.6 g | 80.1 g |
| Fiber | 9.9 g | - |
| Sugar | 0.8 g | - |
| Sodium | 889.0 mg | 4.0 mg |
| Cholesterol | 11.0 mg | 0.0 mg |
| Potassium | 261.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Cheese-Flavor or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 526 cal.