Snacks, Popcorn, Air-Popped (Unsalted) vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Air-Popped (Unsalted) | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 382.0 kcal | 380.0 kcal |
| Protein | 12.0 g | 9.0 g |
| Total Fat | 4.2 g | 3.5 g |
| Carbs | 77.9 g | 80.1 g |
| Fiber | 15.1 g | - |
| Sugar | - | - |
| Sodium | 4.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 301.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Air-Popped (Unsalted) or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 382 cal.