Snacks, Pita Chips, Salted vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Pita Chips, Salted | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 457.0 kcal | 380.0 kcal |
| Protein | 11.8 g | 9.0 g |
| Total Fat | 15.2 g | 3.5 g |
| Carbs | 68.3 g | 80.1 g |
| Fiber | 3.8 g | - |
| Sugar | 4.8 g | - |
| Sodium | 854.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 129.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Pita Chips, Salted or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 457 cal.