Snacks, Granola Bars, Soft, Uncoated, Raisin vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Raisin | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 448.0 kcal | 380.0 kcal |
| Protein | 7.6 g | 9.0 g |
| Total Fat | 17.8 g | 3.5 g |
| Carbs | 66.4 g | 80.1 g |
| Fiber | 4.2 g | - |
| Sugar | - | - |
| Sodium | 282.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 362.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Raisin or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 448 cal.