Snacks, Granola Bars, Soft, Uncoated, Peanut Butter vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 426.0 kcal | 380.0 kcal |
| Protein | 10.5 g | 9.0 g |
| Total Fat | 15.8 g | 3.5 g |
| Carbs | 64.4 g | 80.1 g |
| Fiber | 4.3 g | - |
| Sugar | - | - |
| Sodium | 409.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 291.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Peanut Butter or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 426 cal.