Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 432.0 kcal | 380.0 kcal |
| Protein | 9.8 g | 9.0 g |
| Total Fat | 20.0 g | 3.5 g |
| Carbs | 62.2 g | 80.1 g |
| Fiber | 4.2 g | 3.8 g |
| Sugar | - | - |
| Sodium | 328.0 mg | 116.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 377.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 432 cal.