Snacks, Granola Bars, Soft, Almond, Confectioners Coating vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Almond, Confectioners Coating | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 455.0 kcal | 318.0 kcal |
| Protein | 8.6 g | 8.4 g |
| Total Fat | 20.0 g | 3.5 g |
| Carbs | 60.1 g | 65.2 g |
| Fiber | 4.3 g | 6.4 g |
| Sugar | 34.0 g | 2.8 g |
| Sodium | 486.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 320.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Almond, Confectioners Coating or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 455 cal.