Snacks, Granola Bars, Quaker Oatmeal To Go, All Flavors vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Granola Bars, Quaker Oatmeal To Go, All Flavors | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 389.0 kcal | 318.0 kcal |
| Protein | 6.7 g | 8.4 g |
| Total Fat | 6.7 g | 3.5 g |
| Carbs | 75.5 g | 65.2 g |
| Fiber | 4.6 g | 6.4 g |
| Sugar | 31.5 g | 2.8 g |
| Sodium | 367.0 mg | 705.0 mg |
| Cholesterol | 36.0 mg | 2.0 mg |
| Potassium | 238.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Granola Bars, Quaker Oatmeal To Go, All Flavors or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 389 cal.