Snacks, Granola Bars, Hard, Plain vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bars, Hard, Plain | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 471.0 kcal | 380.0 kcal |
| Protein | 10.1 g | 9.0 g |
| Total Fat | 19.8 g | 3.5 g |
| Carbs | 64.4 g | 80.1 g |
| Fiber | 5.3 g | - |
| Sugar | 28.6 g | - |
| Sodium | 294.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 336.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bars, Hard, Plain or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 471 cal.