Snacks, Granola Bars, Hard, Plain vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Granola Bars, Hard, Plain | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 471.0 kcal | 362.0 kcal |
| Protein | 10.1 g | 11.1 g |
| Total Fat | 19.8 g | 2.6 g |
| Carbs | 64.4 g | 81.3 g |
| Fiber | 5.3 g | 7.7 g |
| Sugar | 28.6 g | - |
| Sodium | 294.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 336.0 mg | 430.0 mg |
Which has fewer calories, Snacks, Granola Bars, Hard, Plain or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 471 cal.