Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 408.0 kcal | 318.0 kcal |
| Protein | 4.2 g | 8.4 g |
| Total Fat | 8.3 g | 3.5 g |
| Carbs | 79.2 g | 65.2 g |
| Fiber | 4.2 g | 6.4 g |
| Sugar | 29.2 g | 2.8 g |
| Sodium | 313.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 224.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 408 cal.