Snacks, Granola Bar, Kashi Golean, Crunchy, Mixed Flavors vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Granola Bar, Kashi Golean, Crunchy, Mixed Flavors | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 393.0 kcal | 318.0 kcal |
| Protein | 17.9 g | 8.4 g |
| Total Fat | 9.2 g | 3.5 g |
| Carbs | 59.6 g | 65.2 g |
| Fiber | 5.9 g | 6.4 g |
| Sugar | 27.3 g | 2.8 g |
| Sodium | 486.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 300.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Granola Bar, Kashi Golean, Crunchy, Mixed Flavors or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 393 cal.