Snacks, Granola Bar, General Mills, Nature Valley, With Yogurt Coating vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Granola Bar, General Mills, Nature Valley, With Yogurt Coating | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 423.0 kcal | 380.0 kcal |
| Protein | 5.7 g | 9.0 g |
| Total Fat | 11.4 g | 3.5 g |
| Carbs | 74.3 g | 80.1 g |
| Fiber | 4.4 g | 3.8 g |
| Sugar | 40.0 g | - |
| Sodium | 271.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 168.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Granola Bar, General Mills, Nature Valley, With Yogurt Coating or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 423 cal.