Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Sweet Potato Chips, Unsalted
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Sweet Potato Chips, Unsalted |
|---|---|---|
| Calories | 342.0 kcal | 532.0 kcal |
| Protein | 5.9 g | 2.9 g |
| Total Fat | 0.9 g | 32.4 g |
| Carbs | 77.6 g | 56.8 g |
| Fiber | 7.4 g | 8.8 g |
| Sugar | 45.2 g | 8.8 g |
| Sodium | 16.0 mg | 35.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 925.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Sweet Potato Chips, Unsalted?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 532 cal.