Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Rice Cakes, Brown Rice, Rye
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Rice Cakes, Brown Rice, Rye |
|---|---|---|
| Calories | 342.0 kcal | 386.0 kcal |
| Protein | 5.9 g | 8.1 g |
| Total Fat | 0.9 g | 3.8 g |
| Carbs | 77.6 g | 79.9 g |
| Fiber | 7.4 g | 4.0 g |
| Sugar | 45.2 g | - |
| Sodium | 16.0 mg | 110.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 311.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Rice Cakes, Brown Rice, Rye?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 386 cal.