Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Pretzels, Hard, Plain, Salted
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Pretzels, Hard, Plain, Salted |
|---|---|---|
| Calories | 342.0 kcal | 384.0 kcal |
| Protein | 5.9 g | 10.0 g |
| Total Fat | 0.9 g | 2.9 g |
| Carbs | 77.6 g | 80.4 g |
| Fiber | 7.4 g | 3.4 g |
| Sugar | 45.2 g | 2.2 g |
| Sodium | 16.0 mg | 1240.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 223.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Pretzels, Hard, Plain, Salted?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 384 cal.