Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor |
|---|---|---|
| Calories | 342.0 kcal | 457.0 kcal |
| Protein | 5.9 g | 7.5 g |
| Total Fat | 0.9 g | 16.7 g |
| Carbs | 77.6 g | 70.9 g |
| Fiber | 7.4 g | 2.4 g |
| Sugar | 45.2 g | 38.8 g |
| Sodium | 16.0 mg | 569.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 225.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 457 cal.