Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Popcorn, Caramel-Coated, Without Peanuts
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Popcorn, Caramel-Coated, Without Peanuts |
|---|---|---|
| Calories | 342.0 kcal | 431.0 kcal |
| Protein | 5.9 g | 3.8 g |
| Total Fat | 0.9 g | 12.8 g |
| Carbs | 77.6 g | 79.1 g |
| Fiber | 7.4 g | 5.2 g |
| Sugar | 45.2 g | 53.2 g |
| Sodium | 16.0 mg | 206.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 109.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Popcorn, Caramel-Coated, Without Peanuts?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 431 cal.