Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip |
|---|---|---|
| Calories | 342.0 kcal | 432.0 kcal |
| Protein | 5.9 g | 9.8 g |
| Total Fat | 0.9 g | 20.0 g |
| Carbs | 77.6 g | 62.2 g |
| Fiber | 7.4 g | 4.2 g |
| Sugar | 45.2 g | - |
| Sodium | 16.0 mg | 328.0 mg |
| Cholesterol | 0.0 mg | 1.0 mg |
| Potassium | 220.0 mg | 377.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bars, Soft, Uncoated, Peanut Butter And Chocolate Chip?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 432 cal.