Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow |
|---|---|---|
| Calories | 342.0 kcal | 427.0 kcal |
| Protein | 5.9 g | 6.1 g |
| Total Fat | 0.9 g | 15.5 g |
| Carbs | 77.6 g | 70.8 g |
| Fiber | 7.4 g | 4.0 g |
| Sugar | 45.2 g | - |
| Sodium | 16.0 mg | 316.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 275.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip, Graham And Marshmallow?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 427 cal.