Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip |
|---|---|---|
| Calories | 342.0 kcal | 418.0 kcal |
| Protein | 5.9 g | 5.7 g |
| Total Fat | 0.9 g | 16.6 g |
| Carbs | 77.6 g | 70.2 g |
| Fiber | 7.4 g | 3.8 g |
| Sugar | 45.2 g | 28.9 g |
| Sodium | 16.0 mg | 291.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 237.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bars, Soft, Uncoated, Chocolate Chip?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 418 cal.