Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bar, Quaker, Dipps, All Flavors
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bar, Quaker, Dipps, All Flavors |
|---|---|---|
| Calories | 342.0 kcal | 480.0 kcal |
| Protein | 5.9 g | 7.5 g |
| Total Fat | 0.9 g | 20.4 g |
| Carbs | 77.6 g | 65.0 g |
| Fiber | 7.4 g | 3.2 g |
| Sugar | 45.2 g | 37.6 g |
| Sodium | 16.0 mg | 269.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 231.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bar, Quaker, Dipps, All Flavors?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 480 cal.