Snacks, Granola Bar, Fruit-Filled, Nonfat vs Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories (342 cal per 100g)
| Nutrient | Snacks, Granola Bar, Fruit-Filled, Nonfat | Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix |
|---|---|---|
| Calories | 342.0 kcal | 415.0 kcal |
| Protein | 5.9 g | 5.7 g |
| Total Fat | 0.9 g | 11.4 g |
| Carbs | 77.6 g | 72.3 g |
| Fiber | 7.4 g | 3.8 g |
| Sugar | 45.2 g | 42.9 g |
| Sodium | 16.0 mg | 185.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 220.0 mg | 189.0 mg |
Which has fewer calories, Snacks, Granola Bar, Fruit-Filled, Nonfat or Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix?
Snacks, Granola Bar, Fruit-Filled, Nonfat has fewer calories with 342 cal per 100g compared to 415 cal.