Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C vs Snacks, Rice Cakes, Brown Rice, Corn
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories (373 cal per 100g)
| Nutrient | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C | Snacks, Rice Cakes, Brown Rice, Corn |
|---|---|---|
| Calories | 373.0 kcal | 385.0 kcal |
| Protein | 0.1 g | 8.4 g |
| Total Fat | 3.5 g | 3.2 g |
| Carbs | 85.2 g | 81.2 g |
| Fiber | - | 2.9 g |
| Sugar | 38.7 g | - |
| Sodium | 317.0 mg | 167.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | - | 275.0 mg |
Which has fewer calories, Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C or Snacks, Rice Cakes, Brown Rice, Corn?
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories with 373 cal per 100g compared to 385 cal.