Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C vs Snacks, Granola Bars, Hard, Plain
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories (373 cal per 100g)
| Nutrient | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C | Snacks, Granola Bars, Hard, Plain |
|---|---|---|
| Calories | 373.0 kcal | 471.0 kcal |
| Protein | 0.1 g | 10.1 g |
| Total Fat | 3.5 g | 19.8 g |
| Carbs | 85.2 g | 64.4 g |
| Fiber | - | 5.3 g |
| Sugar | 38.7 g | 28.6 g |
| Sodium | 317.0 mg | 294.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | - | 336.0 mg |
Which has fewer calories, Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C or Snacks, Granola Bars, Hard, Plain?
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories with 373 cal per 100g compared to 471 cal.