Snacks, Crisped Rice Bar, Almond vs Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories (373 cal per 100g)
| Nutrient | Snacks, Crisped Rice Bar, Almond | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C |
|---|---|---|
| Calories | 458.0 kcal | 373.0 kcal |
| Protein | 7.0 g | 0.1 g |
| Total Fat | 20.4 g | 3.5 g |
| Carbs | 64.6 g | 85.2 g |
| Fiber | 3.6 g | - |
| Sugar | - | 38.7 g |
| Sodium | 234.0 mg | 317.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 229.0 mg | - |
Which has fewer calories, Snacks, Crisped Rice Bar, Almond or Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C?
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories with 373 cal per 100g compared to 458 cal.