Snacks, Banana Chips vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Banana Chips | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 519.0 kcal | 380.0 kcal |
| Protein | 2.3 g | 9.0 g |
| Total Fat | 33.6 g | 3.5 g |
| Carbs | 58.4 g | 80.1 g |
| Fiber | 7.7 g | 3.8 g |
| Sugar | 35.3 g | - |
| Sodium | 6.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 536.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Banana Chips or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 519 cal.