Snack, Mixed Berry Bar vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snack, Mixed Berry Bar | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 383.0 kcal | 380.0 kcal |
| Protein | 13.2 g | 9.0 g |
| Total Fat | 10.5 g | 3.5 g |
| Carbs | 58.8 g | 80.1 g |
| Fiber | 7.9 g | 3.8 g |
| Sugar | 26.3 g | - |
| Sodium | 447.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 446.0 mg | 299.0 mg |
Which has fewer calories, Snack, Mixed Berry Bar or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 383 cal.