Silk Strawberry Soy Yogurt vs Vitasoy Usa, Organic Nasoya Silken Tofu
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories (47 cal per 100g)
| Nutrient | Silk Strawberry Soy Yogurt | Vitasoy Usa, Organic Nasoya Silken Tofu |
|---|---|---|
| Calories | 94.0 kcal | 47.0 kcal |
| Protein | 2.4 g | 4.8 g |
| Total Fat | 1.2 g | 2.5 g |
| Carbs | 18.2 g | 1.4 g |
| Fiber | 0.6 g | 0.3 g |
| Sugar | 12.9 g | 0.2 g |
| Sodium | 15.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Silk Strawberry Soy Yogurt or Vitasoy Usa, Organic Nasoya Silken Tofu?
Vitasoy Usa, Organic Nasoya Silken Tofu has fewer calories with 47 cal per 100g compared to 94 cal.