Silk Raspberry Soy Yogurt vs Vitasoy Usa Azumaya, Silken Tofu
Vitasoy Usa Azumaya, Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Silk Raspberry Soy Yogurt | Vitasoy Usa Azumaya, Silken Tofu |
|---|---|---|
| Calories | 88.0 kcal | 43.0 kcal |
| Protein | 2.4 g | 4.8 g |
| Total Fat | 1.2 g | 2.4 g |
| Carbs | 17.6 g | 0.6 g |
| Fiber | 0.6 g | 0.2 g |
| Sugar | 12.9 g | 0.2 g |
| Sodium | 15.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | - | - |
Which has fewer calories, Silk Raspberry Soy Yogurt or Vitasoy Usa Azumaya, Silken Tofu?
Vitasoy Usa Azumaya, Silken Tofu has fewer calories with 43 cal per 100g compared to 88 cal.