Seeds, Lotus Seeds, Raw vs Seeds, Sunflower Seed Butter, With Salt Added (Includes Foods For Usda'S Food Distribution Program)
Seeds, Lotus Seeds, Raw has fewer calories (89 cal per 100g)
| Nutrient | Seeds, Lotus Seeds, Raw | Seeds, Sunflower Seed Butter, With Salt Added (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 89.0 kcal | 617.0 kcal |
| Protein | 4.1 g | 17.3 g |
| Total Fat | 0.5 g | 55.2 g |
| Carbs | 17.3 g | 23.3 g |
| Fiber | - | 5.7 g |
| Sugar | - | 10.5 g |
| Sodium | 1.0 mg | 331.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 367.0 mg | 576.0 mg |
Which has fewer calories, Seeds, Lotus Seeds, Raw or Seeds, Sunflower Seed Butter, With Salt Added (Includes Foods For Usda'S Food Distribution Program)?
Seeds, Lotus Seeds, Raw has fewer calories with 89 cal per 100g compared to 617 cal.