Seeds, Breadfruit Seeds, Roasted vs Seeds, Sunflower Seed Flour, Partially Defatted
Seeds, Breadfruit Seeds, Roasted has fewer calories (207 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Roasted | Seeds, Sunflower Seed Flour, Partially Defatted |
|---|---|---|
| Calories | 207.0 kcal | 326.0 kcal |
| Protein | 6.2 g | 48.1 g |
| Total Fat | 2.7 g | 1.6 g |
| Carbs | 40.1 g | 35.8 g |
| Fiber | 6.0 g | 5.2 g |
| Sugar | - | - |
| Sodium | 28.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1080.0 mg | 67.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Roasted or Seeds, Sunflower Seed Flour, Partially Defatted?
Seeds, Breadfruit Seeds, Roasted has fewer calories with 207 cal per 100g compared to 326 cal.