Seeds, Breadfruit Seeds, Raw vs Seeds, Sunflower Seed Flour, Partially Defatted
Seeds, Breadfruit Seeds, Raw has fewer calories (191 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Raw | Seeds, Sunflower Seed Flour, Partially Defatted |
|---|---|---|
| Calories | 191.0 kcal | 326.0 kcal |
| Protein | 7.4 g | 48.1 g |
| Total Fat | 5.6 g | 1.6 g |
| Carbs | 29.2 g | 35.8 g |
| Fiber | 5.2 g | 5.2 g |
| Sugar | - | - |
| Sodium | 25.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 941.0 mg | 67.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Raw or Seeds, Sunflower Seed Flour, Partially Defatted?
Seeds, Breadfruit Seeds, Raw has fewer calories with 191 cal per 100g compared to 326 cal.