Seeds, Breadfruit Seeds, Raw vs Seeds, Sesame Butter, Paste
Seeds, Breadfruit Seeds, Raw has fewer calories (191 cal per 100g)
| Nutrient | Seeds, Breadfruit Seeds, Raw | Seeds, Sesame Butter, Paste |
|---|---|---|
| Calories | 191.0 kcal | 586.0 kcal |
| Protein | 7.4 g | 18.1 g |
| Total Fat | 5.6 g | 50.9 g |
| Carbs | 29.2 g | 24.0 g |
| Fiber | 5.2 g | 5.5 g |
| Sugar | - | - |
| Sodium | 25.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 941.0 mg | 582.0 mg |
Which has fewer calories, Seeds, Breadfruit Seeds, Raw or Seeds, Sesame Butter, Paste?
Seeds, Breadfruit Seeds, Raw has fewer calories with 191 cal per 100g compared to 586 cal.