Sauce, Worcestershire vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Worcestershire | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 77.0 kcal | 30.0 kcal |
| Protein | 0.0 g | 0.8 g |
| Total Fat | 0.0 g | 0.9 g |
| Carbs | 19.2 g | 4.8 g |
| Fiber | 0.0 g | 0.3 g |
| Sugar | 10.0 g | - |
| Sodium | 1300.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 800.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Worcestershire or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 77 cal.