Sauce, Tomato Chili Sauce, Bottled, With Salt vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Sauce, Tomato Chili Sauce, Bottled, With Salt | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 92.0 kcal | 6.0 kcal |
| Protein | 2.5 g | 0.2 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 19.8 g | 1.0 g |
| Fiber | 2.4 g | 0.0 g |
| Sugar | 13.3 g | 0.6 g |
| Sodium | 1340.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 370.0 mg | 20.0 mg |
Which has fewer calories, Sauce, Tomato Chili Sauce, Bottled, With Salt or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 92 cal.