Sauce, Steak, Tomato Based vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Sauce, Steak, Tomato Based | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 95.0 kcal | 6.0 kcal |
| Protein | 1.3 g | 0.2 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 22.0 g | 1.0 g |
| Fiber | 1.5 g | 0.0 g |
| Sugar | 9.8 g | 0.6 g |
| Sodium | 1650.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 312.0 mg | 20.0 mg |
Which has fewer calories, Sauce, Steak, Tomato Based or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 95 cal.