Sauce, Steak, Tomato Based vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Sauce, Steak, Tomato Based | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 95.0 kcal | 30.0 kcal |
| Protein | 1.3 g | 0.8 g |
| Total Fat | 0.2 g | 0.9 g |
| Carbs | 22.0 g | 4.8 g |
| Fiber | 1.5 g | 0.3 g |
| Sugar | 9.8 g | - |
| Sodium | 1650.0 mg | 365.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 312.0 mg | 38.0 mg |
Which has fewer calories, Sauce, Steak, Tomato Based or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 95 cal.