Sauce, Salsa, Ready-To-Serve vs Soup, Pea, Split With Ham, Canned, Condensed
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Pea, Split With Ham, Canned, Condensed |
|---|---|---|
| Calories | 29.0 kcal | 141.0 kcal |
| Protein | 1.4 g | 7.7 g |
| Total Fat | 0.2 g | 3.3 g |
| Carbs | 6.7 g | 20.8 g |
| Fiber | 1.8 g | 1.7 g |
| Sugar | - | - |
| Sodium | 656.0 mg | 630.0 mg |
| Cholesterol | - | 6.0 mg |
| Potassium | 258.0 mg | 297.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Pea, Split With Ham, Canned, Condensed?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 141 cal.