Sauce, Salsa, Ready-To-Serve vs Soup, Cream Of Shrimp, Canned, Condensed
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Cream Of Shrimp, Canned, Condensed |
|---|---|---|
| Calories | 29.0 kcal | 72.0 kcal |
| Protein | 1.4 g | 2.2 g |
| Total Fat | 0.2 g | 4.1 g |
| Carbs | 6.7 g | 6.5 g |
| Fiber | 1.8 g | 0.2 g |
| Sugar | - | - |
| Sodium | 656.0 mg | 685.0 mg |
| Cholesterol | - | 13.0 mg |
| Potassium | 258.0 mg | 47.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Cream Of Shrimp, Canned, Condensed?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 72 cal.