Sauce, Salsa, Ready-To-Serve vs Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk
Sauce, Salsa, Ready-To-Serve has fewer calories (29 cal per 100g)
| Nutrient | Sauce, Salsa, Ready-To-Serve | Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk |
|---|---|---|
| Calories | 29.0 kcal | 65.0 kcal |
| Protein | 1.4 g | 2.5 g |
| Total Fat | 0.2 g | 3.3 g |
| Carbs | 6.7 g | 6.6 g |
| Fiber | 1.8 g | 0.3 g |
| Sugar | - | - |
| Sodium | 656.0 mg | 420.0 mg |
| Cholesterol | - | 9.0 mg |
| Potassium | 258.0 mg | 145.0 mg |
Which has fewer calories, Sauce, Salsa, Ready-To-Serve or Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk?
Sauce, Salsa, Ready-To-Serve has fewer calories with 29 cal per 100g compared to 65 cal.