Sauce, Ready-To-Serve, Pepper Or Hot vs Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories (11 cal per 100g)
| Nutrient | Sauce, Ready-To-Serve, Pepper Or Hot | Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve |
|---|---|---|
| Calories | 11.0 kcal | 71.0 kcal |
| Protein | 0.5 g | 3.9 g |
| Total Fat | 0.4 g | 0.9 g |
| Carbs | 1.8 g | 11.8 g |
| Fiber | 0.3 g | 1.9 g |
| Sugar | 1.3 g | 5.1 g |
| Sodium | 2640.0 mg | 166.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 144.0 mg | 183.0 mg |
Which has fewer calories, Sauce, Ready-To-Serve, Pepper Or Hot or Split Pea Soup, Canned, Reduced Sodium, Prepared With Water Or Ready-To Serve?
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories with 11 cal per 100g compared to 71 cal.