Sauce, Ready-To-Serve, Pepper Or Hot vs Soup, Black Bean, Canned, Prepared With Equal Volume Water
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories (11 cal per 100g)
| Nutrient | Sauce, Ready-To-Serve, Pepper Or Hot | Soup, Black Bean, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 11.0 kcal | 46.0 kcal |
| Protein | 0.5 g | 2.4 g |
| Total Fat | 0.4 g | 0.7 g |
| Carbs | 1.8 g | 7.7 g |
| Fiber | 0.3 g | 3.4 g |
| Sugar | 1.3 g | 1.2 g |
| Sodium | 2640.0 mg | 487.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 144.0 mg | 125.0 mg |
Which has fewer calories, Sauce, Ready-To-Serve, Pepper Or Hot or Soup, Black Bean, Canned, Prepared With Equal Volume Water?
Sauce, Ready-To-Serve, Pepper Or Hot has fewer calories with 11 cal per 100g compared to 46 cal.