Sauce, Plum, Ready-To-Serve vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Sauce, Plum, Ready-To-Serve | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 184.0 kcal | 6.0 kcal |
| Protein | 0.9 g | 0.2 g |
| Total Fat | 1.0 g | 0.1 g |
| Carbs | 42.8 g | 1.0 g |
| Fiber | 0.7 g | 0.0 g |
| Sugar | - | 0.6 g |
| Sodium | 538.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 259.0 mg | 20.0 mg |
Which has fewer calories, Sauce, Plum, Ready-To-Serve or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 184 cal.