Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Tomato Rice, Canned, Condensed
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Tomato Rice, Canned, Condensed |
|---|---|---|
| Calories | 21.0 kcal | 93.0 kcal |
| Protein | 0.9 g | 1.6 g |
| Total Fat | 0.6 g | 2.1 g |
| Carbs | 3.9 g | 17.1 g |
| Fiber | 0.7 g | 1.3 g |
| Sugar | 2.5 g | 5.9 g |
| Sodium | 25.0 mg | 635.0 mg |
| Cholesterol | 0.0 mg | 1.0 mg |
| Potassium | 564.0 mg | 257.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Tomato Rice, Canned, Condensed?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 93 cal.