Sauce, Peppers, Hot, Chili, Mature Red, Canned vs Soup, Tomato Bisque, Canned, Condensed
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories (21 cal per 100g)
| Nutrient | Sauce, Peppers, Hot, Chili, Mature Red, Canned | Soup, Tomato Bisque, Canned, Condensed |
|---|---|---|
| Calories | 21.0 kcal | 96.0 kcal |
| Protein | 0.9 g | 1.8 g |
| Total Fat | 0.6 g | 1.9 g |
| Carbs | 3.9 g | 18.5 g |
| Fiber | 0.7 g | 0.8 g |
| Sugar | 2.5 g | - |
| Sodium | 25.0 mg | 698.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 564.0 mg | 325.0 mg |
Which has fewer calories, Sauce, Peppers, Hot, Chili, Mature Red, Canned or Soup, Tomato Bisque, Canned, Condensed?
Sauce, Peppers, Hot, Chili, Mature Red, Canned has fewer calories with 21 cal per 100g compared to 96 cal.